Mailing Lists: Car, truck, RV and motorcycle owners
We have the industry's best-performing automotive owner mailing lists of vehicle owners including mailing lists of owners of Mustang, truck, Corvette, Camaro and Firebird, Jeep, and many more including specialty and import vehicles. We also have direct mailing lists of motorcycle enthusiasts including Harley-Davidson owners, Kawasaki owners, Yamaha owners, and more. We can also select vehicle owners based on modeled purchase date.
About our vehicle owner direct mailing lists
Our data is compiled from warranty companies, automobile dealerships, major national car clubs, online insurance quotes, automotive service chains and insurance companies. All consumer list records are verified from more than one source before going in the masterfile, and must be verified by a third source within 12 months, giving you the most accurate data possible. All of our data complies with Federal Driver's Privacy Protection Act (DPPA) and Shelby Amendment laws. Our mailing list data is run through the United States Postal Service’s National Change of Address (NCOA) file, giving you the most accurate file available. Our consumer database adds 275,000 new records each month, and updates are processed every Monday.
Our Guarantee
Hedges & Company strives to provide you with the most accurate data possible. Our mailing list data must have at least 3 reliable sources before being a part of our system, that's why we can comfortably guarantee your satisfaction with the accuracy of the data we provide you.
We guarantee that our data will have:
98% Email Deliverability Rate
95% Mail Deliverability Rate or Higher
100% Address Standardization
100% Regulatory Compliance
Jump to: Mailing List Prices | Mailing List Totals | Postcard Services | Mailing List FAQs
Reach specific vehicle owners with segmentation options
We have the ability to select specific automobile owners based on criteria that you provide. We draw from a masterfile containing over 114 million U.S. households, over 149 million vehicle owners, over 30 million DIY enthusiasts, with data overlays available on nearly every record. So if you're looking for a specific market segment or list selection, we can find it.
| Demographic Selects | Vehicle Selects | Geographic & Other Selects |
|---|---|---|
| Gender | Year/Make/Model | State |
|
Home Owner |
Own/Lease | County |
| Income or Home Value | Odometer Reading | ZIP Codes |
| Number of Vehicles | Purchase Date | Radius around ZIP Code |
| DIY Activity | Title Date | Radius around Address |
| Magazine Subscriber | Number of Vehicles in Household | Metropolitan Areas |
| Mail Order Respondent | Style Codes | DMA |
| Blue Collar | VIN | Phone |
| White Collar | Class Codes | Latitude/Longitude |
| Occupation | Diesel or Gas | English Speaking |
| Hispanic or Asian Heritage | Auto Maintenance Information | Presence of Children |
| ...and more | ...and more | ...and more |
Mailing List Prices
We have a minimum order of 10,000 postal records, with prices as low as $11 per thousand ($11/M) postal records for volume purchases. We have a $50 delivery charge per list and keep in mind that certain selects may be extra. We also have email lists available. High volume mailers: ask about our high volume pricing for 250,000, 500,000 or 1 million records.
You can now purchase mailing lists at our online store!
| Automotive Mailing Lists | 10,000 Names (min.) | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| Consumer Mailing Lists | $1,300 | $2,500 | $5,750 | $11,000 |
| Automotive Business Mailing Lists | $1,500 |
$2,900 | $7,150 | not available |
| ASE-certified Mechanics (Home Address) | $1,500 | $2,900 | $7,150 | not available |
| Motorcycle & ATV Dealers | $1,500 | $2,900 | not available | not available |
Call us about your automotive mailing list needs - (234) 380-1650
Need to find a quality automotive list to launch a direct mail campaign? Give us a call! If you have an inquiry or would like a count on how many records we have for a specific order, feel free to call us and we can give you an answer quicker than you may think. You can reach us at (234) 380-1650. We are a National Change of Address (NCOA) provider offering 18-month postal address updates and confirmation of 48-month permanent Changes of Address. We also offer Delivery Point Validation (DPV) on addresses.
Please see our automotive business-to-business mailing lists.
Automotive DIY enthusiast mailing list counts by year, state and make
| Auto Year | Amount |
|---|---|
| 1981 | 370,445 |
| 1982 | 430,570 |
| 1983 | 626,615 |
| 1984 | 1,010,755 |
| 1985 | 1,229,297 |
| 1986 | 1,523,240 |
| 1987 | 1,634,445 |
| 1988 | 2,032,136 |
| 1989 | 2,283,189 |
| 1990 | 2,580,499 |
| 1991 | 2,847,720 |
| 1992 | 3,139,030 |
| 1993 | 3,789,102 |
| 1994 | 4,376,589 |
| 1995 | 5,047,709 |
| 1996 | 4,852,263 |
| 1997 | 5,892,811 |
| 1998 | 6,397,833 |
| 1999 | 7,572,024 |
| 2000 | 9,202,469 |
| 2001 | 9,750,750 |
| 2002 | 10,754,676 |
| 2003 | 10,599,455 |
| 2004 | 9,875,764 |
| 2005 | 9,718,343 |
| 2006 | 9,189,901 |
| 2007 | 8,712,844 |
| 2008 | 7,998,730 |
| 2009 | 4,951,494 |
| 2010 | 4,823,546 |
| 2011 | 3,265,027 |
| 2012 | 1,511,834 |
| 2013 | 295,946 |
| State | Amount* |
|---|---|
| AK | 217,905 |
| AL | 735,280 |
| AR | 1,764,573 |
| AZ | 1,270,938 |
| CA | 3,859,149 |
| CO | 4,235,773 |
| CT | 446,763 |
| DC | 86,671 |
| DE | 343,420 |
| FL | 17,125,083 |
| GA | 1,610,787 |
| HI | 88,786 |
| IA | 3,392,220 |
| ID | 1,181,847 |
| IL | 5,031,477 |
| IN | 1,312,689 |
| KS | 1,650,890 |
| KY | 3,791,628 |
| LA | 780,554 |
| MA | 2,095,111 |
| MD | 2,045,993 |
| ME | 1,238,086 |
| MI | 6,737,769 |
| MN | 4,859,709 |
| MO | 5,409,660 |
| MS | 2,784,239 |
| MT | 636,449 |
| NC | 8,258,284 |
| ND | 560,366 |
| NE | 1,448,040 |
| NH | 908,776 |
| NJ | 2,993,019 |
| NM | 357,308 |
| NV | 2,301,041 |
| NY | 3,386,615 |
| OH | 10,525,825 |
| OK | 462,226 |
| OR | 625,854 |
| PA | 2,211,596 |
| RI | 141,077 |
| SC | 1,496,076 |
| SD | 313,917 |
| TN | 6,092,959 |
| TX | 20,162,945 |
| UT | 1,707,268 |
| VA | 4,225,676 |
| VT | 85,649 |
| WA | 6,573,268 |
| WI | 4,702,153 |
| WV | 1,846,471 |
| WY | 573,757 |
| Make | Amount |
|---|---|
| Acura | 1,561,084 |
| Alfa Romeo | 7,010 |
| AM General | 2,005 |
| AMC | 1,404 |
| Aston Martin | 3,447 |
| Audi | 614,888 |
| Bentley | 7,633 |
| BMW | 2,001,746 |
| Bugatti | 4 |
| Buick | 4,374,489 |
| Cadillac | 2,493,024 |
| Chevrolet | 24,368,592 |
| Chrysler | 4,763,583 |
| Daewoo | 82,885 |
| Daihatsu | 6,574 |
| Datsun | 61,879 |
| Dodge | 12,300,377 |
| Eagle | 130,431 |
| Ferrari | 7,261 |
| Fiat | 9,511 |
| Ford | 26,091,120 |
| Geo | 506,914 |
| GMC | 4,775,933 |
| Honda | 10,405,005 |
| Hummer | 173,478 |
| Hyundai | 3,061,061 |
| Infiniti | 765,668 |
| Isuzu | 612,054 |
| Jaguar | 266,506 |
| Jeep | 5,107,577 |
| Kia | 2,000,497 |
| Lamborghini | 1,572 |
| Land Rover | 211,829 |
| Lexus | 1,780,739 |
| Lincoln | 1,644,937 |
| Lotus | 3,899 |
| Maserati | 5,552 |
| Maybach | 222 |
| Mazda | 2,815,340 |
| Mercedes-Benz | 1,699,453 |
| Mercury | 3,054,140 |
| Merkur | 5,675 |
| Mini | 209,904 |
| Mitsubishi | 1,800,114 |
| Nissan | 7,090,611 |
| Oldsmobile | 2,586,297 |
| Plymouth | 1,519,516 |
| Pontiac | 5,224,340 |
| Porsche | 184,886 |
| Ram (Dodge) | 95,596 |
| Range Rover | 6,904 |
| Renault | 1,178 |
| Rolls-Royce | 3,663 |
| Saab | 318,722 |
| Saturn | 2,114,084 |
| Scion | 352,808 |
| Smart | 18,299 |
| Sterling | 1,190 |
| Subaru | 1,602,648 |
| Suzuki | 528,790 |
| Tesla | 181 |
| Toyota | 13,538,548 |
| Volkswagen | 2,307,338 |
| Volvo | 985,883 |
| Yugo | 3,416 |
Our exotic vehicle makes include Alfa Romeo, Aston Martin, DeTomaso,
Ferrari, Lamborghini, Lotus, Maserati, Maybach, Panoz, Porsche and
Rolls-Royce. Our motorcycle makes include Aprilia, Big Dog, BMW, Buell, Can-Am, Ducati, Harley-Davidson, Honda, Indian, Kawasaki, KTM, Piaggio, Polaris, Suzuki, Triumph, Victory and Yamaha.
*State counts do not include U.S. Territories, these counts are available separately.
Shopping Cart
Download Area
