Mailing Lists: Automotive aftermarket retailers and mechanics
At the bottom of this page we have mailing lists of decision makers, owners, and mechanics in thousands of auto parts stores, tire stores, repair shops, installation shops, restyling shops, and chain stores. In many cases we can identify automotive aftermarket businesses by sales volume, number of employees, credit rating, and market served.
Our mailing lists are run through the United States Postal Service's National Change of Address (NCOA) file before delivery, giving you the most accurate file available.
Automotive SIC codes vs automotive NAICS codes
A note about selecting business-to-business mailing lists: you'll often see them marketed by mailing list companies from outside the automotive industry using the older SIC (Standard Industrial Classification) codes. In some cases you may see lists classified by the newer NAICS (North American Industry Classification System) codes. NAICS codes, adopted by the Federal government in 1997 and last revised in 2007, were developed to replace SIC codes and are a more precise way of identifying automotive aftermarket businesses. Because of the unique structure of the automotive aftermarket, even with the new NAICS codes some businesses may fall "between" NAICS codes, or may be right at home in more than one NAICS code even though they may be classified in just one code.
If you need any help translating between the older SIC codes and the newer NAICS codes, or with using NAICS codes to identify automotive companies just give us a call and we'll be happy to help.
Talk to us about automotive aftermarket email lists, which include verified email addresses with originating IP address to maximize your deliverability.
Here's a link to return to the main Database Marketing page. Also please look at our consumer mailing lists.
All Hedges & Company mailing lists have an additional $50 delivery charge.
Automotive business mailing lists and rental prices
| Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| Service stations, executive & sales titles | $1,500 | $2,900 | not available | not available |
| Service stations, managers | $1,500 | $2,900 | not available | not available |
| Installation and service businesses, techs & mechanics | $1,500 | $2,900 | not available | not available |
| Installation and service businesses, managers | $1,500 | $2,900 | not available | not available |
| Auto parts and accessory retailers, executive & sales | $1,500 | $2,900 | $7,150 | not available |
| Auto parts and accessory retailers, managers | $1,500 | $2,900 | not available | not available |
| Auto parts and accessory retailers, executive & sales | $1,500 | $2,900 | not available | not available |
| Auto parts and accessory retailers, purchasing titles | $1,500 | $2,900 | not available | not available |
| Auto and home supply stores, managers | $1,500 | $2,900 | not available | not available |
| Auto and home supply stores, purchasing titles | $1,500 | $2,900 | not available | not available |
| Auto dealers, executive & sales titles | $1,500 | $2,900 | not available | not available |
| Auto dealers, finance titles | $1,500 | $2,900 | not available | not available |
| Auto dealers, service repair technicians | $1,500 | $2,900 | not available | not available |
| Auto dealers, purchasing titles | $1,500 | $2,900 | $7,150 | not available |
| Tire and wheel retailers, executive & sales titles | $1,500 | $2,900 | $7,150 | not available |
| Tire and wheel retailers, marketing titles | $1,500 | $2,900 | not available | not available |
| Body, upholstery, paint and glass shops, technicians | $1,500 | $2,900 | not available | not available |
| Body, upholstery, paint and glass shops, managers | $1,500 | $2,900 | not available | not available |
| Body, upholstery, paint and glass shops, purchasing titles | $1,500 | $2,900 | not available | not available |
ASE-certified mechanics mailing lists and rental prices
| Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| ASE Certified Mechanics, all areas of specialization | $1,500 | $2,900 | $7,150 | $14,000 |
| ASE Certified Mechanics, diesel | $1,500 | not available | not available | not available |
| ASE Certified Mechanics, marine | $1,500 | not available | not available | not available |
Motorcycle and ATV dealer mailing lists and rental prices
| Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| Motorcycle and ATV dealers, sales and executive titles | $1,500 | not available | not available | not available |
| Motorcycle and ATV dealers, technicians | $1,500 | $2,900 | not available | not available |
| Motorcycle and ATV dealers, managers | $1,500 | not available | not available | not available |
Vehicle owner mailing lists near closed dealers and rental prices
| Mailing Lists | 10,000 Names | 20,000 Names | 50,000 Names | 100,000 Names |
|---|---|---|---|---|
| Chevrolet owners near closed Chevrolet dealerships | $1,500 | $2,900 | $7,150 | $14,000 |
| Chrysler owners near closed Chrysler dealerships | $1,500 | $2,900 | $7,150 | $14,000 |
| Dodge owners near closed Dodge dealerships | $1,500 | $2,900 | $7,150 | $14,000 |
| JeepĀ® owners near closed Jeep dealerships | $1,500 | $2,900 | $7,150 | $11,000 |
Shopping Cart
Download Area
